| | Description | These reports can help you find when transactions were entered, as well as who entered them. Let's take a look. |
| Resolution | Run an Audit Trail report- Click Transactions, then click Audit Trail Reports.
- Select the report you want to run:
| Brief | A list of transactions in the form of a brief audit trail. |
|---|
| Detailed | Detailed list of every transaction listed on the audit trail, showing any payments or invoices that are allocated to each transaction. |
|---|
| Revaluations | Available in Sage 50 Accounts Professional only, this report displays every Foreign Revaluation transaction on the audit trail. |
|---|
| Summary | Every transaction listed on the audit trail. |
|---|
| Deleted transactions | Every deleted transaction listed on the audit trail. |
|---|
Sage Pay - now Opayo | Any transaction listed on the audit trail relating to a receipt received through Opayo. |
|---|
| Sage Capture | Each transaction posted from Sage Capture and is ordered by Sage Capture user name. |
|---|
- Click Preview and complete the criteria window, then click OK.
EXAMPLE: Audit Trail report

[BCB:107:Limitless - 50 Accounts - Which Report To Run:ECB]
|
|